Single Family for Sale: 3720 Marvin Avenue, Woodson Terrace, MO 63114
Room Features
Lot & Building Features
Community and Schools
Price History of 3720 Marvin Avenue, Woodson Terrace, MO
Date | Name | Price | Difference |
---|---|---|---|
02/08/2025 | Listing Price | $119,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Woodson Terrace | 63114 | 2 | 1.0 | $119,900 | 1,088 | $110 | N/A |
3348 Rex Avenue | St Louis | 63114 | 3 | 2.0 | $125,000 | 1,144 | $109 | 04/23/2024 |
9026 St. Louis Avenue | St Louis | 63114 | 2 | 2.0 | $149,001 | 888 | $168 | 04/19/2024 |
9526 Chester Avenue | St Louis | 63114 | 3 | 1.0 | $130,000 | 1,142 | $114 | 05/06/2024 |
9036 North Avenue | St John | 63114 | 2 | 1.0 | $105,000 | 919 | $114 | 08/09/2024 |
3709 Edmundson Road | St Louis | 63114 | 2 | 1.0 | $122,000 | 918 | $133 | 07/03/2024 |
3465 Charlack Avenue | St John | 63114 | 2 | 1.0 | $145,000 | 918 | $158 | 06/14/2024 |
3526 Charlack Avenue | St Louis | 63114 | 2 | 1.0 | $149,000 | 945 | $158 | 07/26/2024 |
3605 Edmundson Road | St Louis | 63114 | 3 | 1.0 | $126,000 | 1,152 | $109 | 07/24/2024 |
9074 Janet Court | St Louis | 63114 | 3 | 1.0 | $117,800 | 1,008 | $117 | 08/19/2024 |
3534 Dix Avenue | St Louis | 63114 | 2 | 1.0 | $129,000 | 978 | $132 | 09/19/2024 |
3850 Woodson Road | St Louis | 63134 | 3 | 2.0 | $92,000 | 1,176 | $78 | 09/23/2024 |
9216 Leenora Avenue | St Louis | 63114 | 3 | 1.0 | $140,000 | 1,064 | $132 | 02/04/2025 |
3534 Boswell Avenue | St Louis | 63114 | 3 | 2.0 | $115,000 | 1,037 | $111 | 09/27/2024 |
3712 Calvert Avenue | St Louis | 63114 | 3 | 1.0 | $90,000 | 1,035 | $87 | 11/20/2024 |
42 Jonell Court | St Louis | 63114 | 2 | 1.0 | $95,000 | 1,131 | $84 | 01/17/2025 |
3720 Marvin Avenue (MLS #25003273) is a 2 story single family home located in Woodson Terrace, MO. This single family home is 1,088 sqft and on a lot of 7,401 sqft (or 0.17 acres) with 2 bedrooms, 1 baths and is 97 years old. This property was listed on 02/08/2025 and has been priced for sale at $119,900.
The 3 bedroom single family home at 3712 Calvert Avenue in St Louis is nearby and sold for $90,000 on 11/20/2024. Another nearby 3 bedroom single family home, 9216 Leenora Avenue in St Louis sold for $140,000 on 02/04/2025.
Nearby zip codes are 63074, 63121, 63132, 63134 and 63140. This property neighbors other cities such as Breckenridge Hills, Overland, St Ann, St John and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty West Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |