Single Family for Sale: 10 Queen Circle, O'Fallon, MO 63366
![10 Queen Circle O'Fallon MO 63366 Photo of 10 Queen Circle O'Fallon MO 63366](https://s3.amazonaws.com/rewsllc-photos-listings/maris_25006316_0.jpg?ts=1739036902)
![](images/skins/alternate/openhouseicon.png)
02/11/2025 3 pm - 5 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 10 Queen Circle, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
02/08/2025 | Listing Price | $350,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63366 | 3 | 2.0 | $350,000 | 1,394 | $251 | N/A |
314 Tyndale Drive #7 | O'Fallon | 63366 | 3 | 3.0 | $266,000 | 1,421 | $187 | 02/26/2024 |
12 Pershing Circle | O'Fallon | 63366 | 3 | 2.0 | $345,000 | 1,402 | $246 | 04/03/2024 |
462 Oak Hill Drive | Lake St Louis | 63367 | 4 | 3.0 | $290,000 | 1,427 | $203 | 03/18/2024 |
321 Tyndale Drive #14 | O'Fallon | 63366 | 2 | 3.0 | $265,000 | 1,337 | $198 | 03/20/2024 |
250 Tyndale Drive | O'Fallon | 63366 | 3 | 3.0 | $272,000 | 1,371 | $198 | 04/11/2024 |
612 Midland Drive | O'Fallon | 63366 | 3 | 3.0 | $351,100 | 1,276 | $275 | 04/04/2024 |
37 Rue De Paix | Lake St Louis | 63367 | 2 | 3.0 | $245,000 | 1,432 | $171 | 10/17/2024 |
46 Rue De Paix | Lake St Louis | 63367 | 2 | 2.0 | $285,000 | 1,326 | $215 | 06/25/2024 |
22 S Lang Drive | O'Fallon | 63366 | 3 | 2.0 | $291,000 | 1,264 | $230 | 07/09/2024 |
4 Cornell Drive | O'Fallon | 63366 | 3 | 2.0 | $397,500 | 1,256 | $316 | 08/06/2024 |
54 Rue De Paix #36 | Lake St Louis | 63367 | 2 | 3.0 | $300,000 | 1,425 | $211 | 08/28/2024 |
4 Queen Circle | O'Fallon | 63366 | 3 | 2.0 | $316,000 | 1,440 | $219 | 10/15/2024 |
23 S Lang Drive | O'Fallon | 63366 | 3 | 3.0 | $279,900 | 1,282 | $218 | 10/10/2024 |
517 Parkland Place Drive | O'Fallon | 63366 | 3 | 2.0 | $268,000 | 1,284 | $209 | 01/16/2025 |
6 Oak Circle | Unincorporated | 63366 | 3 | 2.0 | $262,000 | 1,426 | $184 | 01/31/2025 |
10 Queen Circle (MLS #25006316) is a 1 story single family home located in O'Fallon, MO. This single family home is 1,394 sqft and on a lot of 16,627 sqft (or 0.38 acres) with 3 bedrooms, 2 baths and is 2 years old. This property was listed on 02/08/2025 and has been priced for sale at $350,000.
The 3 bedroom single family home at 4 Queen Circle in O'Fallon is nearby and sold for $316,000 on 10/15/2024. Another nearby 3 bedroom single family home, 12 Pershing Circle in O'Fallon sold for $345,000 on 04/03/2024.
Nearby zip codes are 63146, 63367, 63368, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, St Louis, St Paul and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Fox & Riley Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |