Condo for Sale: 4530 McPherson Avenue #1E, St Louis, MO 63108
Room Features
Lot & Building Features
Community and Schools
Price History of 4530 McPherson Avenue #1E, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/01/2026 | Price Adjustment | $270,000 | 1.82% |
| 03/07/2026 | Price Adjustment | $275,000 | 5.17% |
| 01/29/2026 | Price Adjustment | $290,000 | 3.33% |
| 10/30/2025 | Listing Price | $300,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63108 | 2 | 2.0 | $270,000 | 1,582 | $171 | N/A |
| 4309 Maryland Avenue #3B | St Louis | 63108 | 2 | 2.0 | $199,900 | 1,387 | $144 | 05/29/2025 |
| 4225 W Pine Boulevard #4 | St Louis | 63108 | 3 | 2.0 | $275,000 | 1,407 | $195 | 05/12/2025 |
| 4466 West Pine #21C | St Louis | 63108 | 3 | 2.0 | $310,000 | 1,440 | $215 | 04/15/2025 |
| 4486 Laclede Avenue #4486 | St Louis | 63108 | 3 | 2.0 | $275,000 | 1,440 | $191 | 09/30/2025 |
| 4440 Lindell Boulevard #402 | St Louis | 63108 | 2 | 1.0 | $195,000 | 1,450 | $134 | 06/18/2025 |
| 4225 W Pine Boulevard #11 | St Louis | 63108 | 2 | 2.0 | $344,000 | 1,620 | $212 | 04/25/2025 |
| 4328 Maryland Avenue #3 | St Louis | 63108 | 2 | 3.0 | $335,000 | 1,465 | $229 | 06/20/2025 |
| 10 N Taylor Avenue ##1S | St Louis | 63108 | 2 | 2.0 | $252,500 | 1,450 | $174 | 09/29/2025 |
| 230 N Boyle Avenue #B | St Louis | 63108 | 2 | 2.0 | $247,500 | 1,602 | $154 | 06/23/2025 |
| 4501 Lindell Boulevard #9A | St Louis | 63108 | 3 | 2.0 | $200,000 | 1,665 | $120 | 10/14/2025 |
| 4924 McPherson Avenue | St Louis | 63108 | 2 | 2.0 | $335,000 | 1,773 | $189 | 03/17/2026 |
| 4466 W Pine Boulevard #23C | St Louis | 63108 | 3 | 2.0 | $299,900 | 1,440 | $208 | 11/10/2025 |
| 4466 West Pine Boulevard #6C | St Louis | 63108 | 3 | 2.0 | $302,000 | 1,440 | $210 | 11/21/2025 |
| 4256 Olive Street #4256 | St Louis | 63108 | 2 | 3.0 | $270,000 | 1,500 | $180 | 01/27/2026 |
| 104 W Pine Place #2 | St Louis | 63108 | 3 | 3.0 | $332,500 | 1,708 | $195 | 04/03/2026 |
4530 McPherson Avenue (MLS #25067193) is a 3+ story condo/villa located in St Louis, MO. This condo/villa is 1,582 sqft with 2 bedrooms and 2 baths. This property was listed on 03/27/2026 and has been priced for sale at $270,000.
The 3 bedroom condo/villa at 4501 Lindell Boulevard in St Louis is nearby and sold for $200,000 on 10/14/2025. Another nearby 2 bedroom condo/villa , 4924 McPherson Avenue in St Louis sold for $335,000 on 03/17/2026.
Nearby zip codes are 63110, 63111, 63112, 63113 and 63115. This property neighbors other cities such as New Athens.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


