Single Family for Sale: 5085 Barter Street, St Charles, MO 63301
04/19/2026 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 5085 Barter Street, St Charles, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/16/2026 | Price Adjustment | $379,900 | 2.56% |
| 04/03/2026 | Listing Price | $389,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Charles | 63301 | 4 | 3.0 | $379,900 | 1,680 | $226 | N/A |
| 3479 Hempstead Street | St Charles | 63301 | 3 | 3.0 | $360,000 | 1,520 | $237 | 04/25/2025 |
| 3312 Bentwater Place | St Charles | 63301 | 3 | 4.0 | $365,500 | 1,742 | $210 | 05/13/2025 |
| 3509 Charlestowne Crossing Drive | St Charles | 63301 | 4 | 3.0 | $422,500 | 1,584 | $267 | 07/09/2025 |
| 217 Wayfair | St Charles | 63301 | 3 | 2.0 | $415,000 | 1,740 | $239 | 07/08/2025 |
| 402 Summer Glen Lane | St Charles | 63301 | 3 | 3.0 | $357,500 | 1,748 | $205 | 06/24/2025 |
| 3481 New Town Lake Drive | St Charles | 63301 | 3 | 3.0 | $370,000 | 1,552 | $238 | 07/07/2025 |
| 3325 Charlestowne Crossing Drive | St Charles | 63301 | 4 | 4.0 | $399,000 | 1,719 | $232 | 07/24/2025 |
| 155 Pampano Lane | St Charles | 63301 | 3 | 2.0 | $390,000 | 1,578 | $247 | 07/30/2025 |
| 3305 Charlestowne Crossing Drive | St Charles | 63301 | 3 | 3.0 | $355,000 | 1,758 | $202 | 10/23/2025 |
| 3333 Charlestowne Crossing Drive | St Charles | 63301 | 3 | 3.0 | $349,000 | 1,742 | $200 | 10/01/2025 |
| 3396 Charlestowne Crossing Drive | St Charles | 63301 | 3 | 3.0 | $365,000 | 1,728 | $211 | 10/28/2025 |
| 3419 Banner Place | St Charles | 63301 | 3 | 3.0 | $335,000 | 1,520 | $220 | 11/06/2025 |
| 3424 Mackey Wherry Street | St Charles | 63301 | 3 | 3.0 | $345,000 | 1,680 | $205 | 12/04/2025 |
| 3513 Brookside Crossing Drive | St Charles | 63301 | 4 | 3.0 | $422,500 | 1,600 | $264 | 03/05/2026 |
| 3468 W Greensmith Street | St Charles | 63301 | 3 | 3.0 | $365,000 | 1,536 | $238 | 02/20/2026 |
5085 Barter Street (MLS #26008781) is a 2 story single family home located in St Charles, MO. This single family home is 1,680 sqft and on a lot of 2,479 sqft (or 0.06 acres) with 4 bedrooms and 3 baths. This property was listed on 04/02/2026 and has been priced for sale at $379,900.
The 3 bedroom single family home at 3468 W Greensmith Street in St Charles is nearby and sold for $365,000 on 02/20/2026. Another nearby 3 bedroom single family home, 217 Wayfair in St Charles sold for $415,000 on 07/08/2025.
Nearby zip codes are 63042, 63044, 63303, 63304 and 63376. This property neighbors other cities such as Bridgeton, Golden Eagle, Hazelwood, Orchard Farm and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


