Condo for Sale: 1283 Dell Ridge Court #6, St Charles, MO 63303
04/19/2026 11 am - 1 pm
Lot & Building Features
Community and Schools
Price History of 1283 Dell Ridge Court #6, St Charles, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/17/2026 | Price Adjustment | $190,000 | 2.56% |
| 04/03/2026 | Price Adjustment | $195,000 | 2.50% |
| 04/10/2026 | Listing Price | $200,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Charles | 63303 | 2 | 2.0 | $190,000 | 1,214 | $157 | N/A |
| 1673 Mount Vernon Drive #2 | St Charles | 63303 | 2 | 3.0 | $235,000 | 1,141 | $206 | 05/22/2025 |
| 1505 Summergate Parkway | St Peters | 63303 | 2 | 2.0 | $195,390 | 1,200 | $163 | 04/24/2025 |
| 1272 Dell Ridge Court #3 | St Peters | 63303 | 3 | 2.0 | $230,000 | 1,300 | $177 | 05/06/2025 |
| 1325 Summergate Parkway | St Charles | 63303 | 2 | 2.0 | $213,180 | 1,280 | $167 | 05/21/2025 |
| 846 Sugar Valley Court #4 | St Peters | 63376 | 2 | 2.0 | $150,000 | 1,040 | $144 | 09/17/2025 |
| 51 Sugar Ridge Court | St Peters | 63376 | 2 | 2.0 | $161,500 | 1,044 | $155 | 09/08/2025 |
| 1440 Heritage Landing #110 | St Charles | 63303 | 2 | 2.0 | $140,000 | 1,193 | $117 | 06/26/2025 |
| 1310 Summergate Parkway | St Charles | 63303 | 2 | 2.0 | $215,000 | 1,280 | $168 | 06/30/2025 |
| 1440 Heritage Landing #111 | St Charles | 63303 | 2 | 2.0 | $155,000 | 1,196 | $130 | 08/29/2025 |
| 1333 Summergate Parkway | St Charles | 63303 | 2 | 3.0 | $220,805 | 1,280 | $173 | 08/04/2025 |
| 1440 Heritage Landing #112 | St Charles | 63303 | 2 | 2.0 | $143,000 | 1,193 | $120 | 02/13/2026 |
| 907 Sugar Lake Court | St Peters | 63376 | 2 | 2.0 | $164,900 | 1,044 | $158 | 08/19/2025 |
| 1329 Summergate Parkway | St Charles | 63303 | 2 | 2.0 | $213,000 | 1,280 | $166 | 09/24/2025 |
| 1006 Sugar Creek Court #6 | St Charles | 63376 | 2 | 2.0 | $175,000 | 1,044 | $168 | 03/20/2026 |
| 1 Sunburst Court #6 | St Peters | 63303 | 2 | 2.0 | $190,000 | 1,222 | $155 | 04/08/2026 |
1283 Dell Ridge Court (MLS #26004441) is a 2 story condo/villa located in St Charles, MO. This condo/villa is 1,214 sqft and on a lot of 597 sqft (or 0.01 acres) with 2 bedrooms and 2 baths. This property was listed on 03/18/2026 and has been priced for sale at $190,000.
The 3 bedroom condo/villa at 1272 Dell Ridge Court in St Peters is nearby and sold for $230,000 on 05/06/2025. Another nearby 2 bedroom condo/villa , 1 Sunburst Court in St Peters sold for $190,000 on 04/08/2026.
Nearby zip codes are 63301, 63304, 63366, 63376 and 63385. This property neighbors other cities such as Chesterfield, Cottleville, O Fallon, St Peters and Weldon Spring.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


