Single Family for Sale: 2358 Windswept Farms Drive, Eureka, MO 63025

Room Features
Lot & Building Features
Community and Schools
Price History of 2358 Windswept Farms Drive, Eureka, MO
Date | Name | Price | Difference |
---|---|---|---|
11/21/2023 | Price Adjustment | $394,394 | 1.15% |
10/25/2023 | Listing Price | $389,894 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Eureka | 63025 | 3 | 3.0 | $394,394 | 1,629 | $242 | N/A |
241 Hunters Heights Court | Eureka | 63025 | 3 | 3.0 | $425,000 | 1,524 | $279 | 09/01/2023 |
311 Clara Street | Eureka | 63025 | 3 | 2.0 | $286,000 | 1,484 | $193 | 04/12/2023 |
525 Rockwood Parc Court | Eureka | 63025 | 4 | 3.0 | $283,000 | 1,606 | $176 | 07/07/2023 |
1338 Hunters Hollow Court | Eureka | 63025 | 4 | 4.0 | $365,000 | 1,628 | $224 | 06/22/2023 |
893 Top Notch Lane | Eureka | 63025 | 4 | 3.0 | $405,000 | 1,674 | $242 | 06/26/2023 |
75 Edward Drive | Eureka | 63025 | 3 | 2.0 | $290,000 | 1,530 | $190 | 08/01/2023 |
40 Autumn Way Court | Eureka | 63025 | 3 | 3.0 | $510,555 | 1,655 | $308 | 08/18/2023 |
69 Muir Street | Eureka | 63025 | 4 | 3.0 | $305,000 | 1,766 | $173 | 08/08/2023 |
508 Williams Drive | Eureka | 63025 | 2 | 3.0 | $300,000 | 1,466 | $205 | 07/24/2023 |
626 Bald Hill Road | Eureka | 63025 | 3 | 2.0 | $350,000 | 1,716 | $204 | 08/30/2023 |
319 Matthew Joseph Lane | Eureka | 63025 | 3 | 2.0 | $459,000 | 1,801 | $255 | 09/12/2023 |
312 Matthew Joseph Lane | Eureka | 63025 | 3 | 2.0 | $465,000 | 1,801 | $258 | 07/31/2023 |
60 Autumn Way Court | Eureka | 63025 | 3 | 3.0 | $495,000 | 1,680 | $295 | 10/12/2023 |
609 Cerny Avenue | Eureka | 63025 | 4 | 3.0 | $353,000 | 1,628 | $217 | 10/23/2023 |
904 Gandolf Way | Eureka | 63025 | 2 | 3.0 | $339,000 | 1,651 | $205 | 11/08/2023 |
2358 Windswept Farms Drive (MLS #23062689) is a 2 story single family home located in Eureka, MO. This single family home is 1,629 sqft and on a lot of 5,663 sqft (or 0.13 acres) with 3 bedrooms and 3 baths. This property was listed on 10/25/2023 and has been priced for sale at $394,394.
The 3 bedroom single family home at 626 Bald Hill Road in Eureka is nearby and sold for $350,000 on 08/30/2023. Another nearby 4 bedroom single family home, 609 Cerny Avenue in Eureka sold for $353,000 on 10/23/2023.
Nearby zip codes are 63021, 63038, 63049, 63051 and 63069. This property neighbors other cities such as Byrnes Mill, High Ridge, House Springs, Pacific and Wildwood.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |